سنسور فاصله سنج نوری 5 تا 100 میلیمتر Omronpc10221-0104
293,900 تومان
در انبار موجود نمی باشد
نقد و بررسی : سنسور فاصله سنج نوری 5 تا 100 میلیمتر Omron
Sensing method | Diffuse-reflective |
---|---|
Sensing distance | 5mm to 100mm (White paper 100 x 100 mm) |
Differential distance | 20% Max. of sensing distance |
Light source | Infrared LED |
Power supply voltage | 12 to 24 VDC -10% to 10% (ripple (p-p) 10% Max.) |
Current consumption | 30 mA DC Max. |
Control output (Output type) | NPN open collector output |
Control output (Load current) | 0 to 100 mA |
Control output (Residual voltage) | (DC) 1 V Max. (Load current: Less than 10mA) (DC) 2 V Max. (Load current: 10 to 100 mA) |
Operation mode | Light-ON/Dark-ON selectable |
Load power supply voltage | 26.4 VDC Max. |
Protective circuit | Surge suppressor Output short-cut protection Output short-circuit protection Power supply reverse polarity protection Mutual interference prevention |
Response time | 1 ms Max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 3000 lux Max., Sunlight: 10000 lux Max. |
Ambient temperature | Operating: -25 to 55℃ Storage: -40 to 70℃ (with no icing or condensation) |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 95% (with no icing or condensation) |
Insulation resistance | 20 MOhm Min. at 500 VDC between charged parts and the case |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP67 |
Connection method | Pre-wired models (Cable length: 2 m) |
Indicator | Operation indicator (orange), Stability indicator (green) |
Tightening torque | 0.5 N・m Max. (with M3 screw) |
Material (case) | PBT |
Material (lens) | Denatured Polyarylate |
Accessories | Instruction manual |
دیدگاهی ثبت نشده.